<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springer Cartographics LLC &#187; Blog</title>
	<atom:link href="http://www.springercartographics.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springercartographics.com</link>
	<description>Custom Map Design and Cartography</description>
	<lastBuildDate>Mon, 18 Oct 2010 16:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interactive Map for the Biltmore Estate</title>
		<link>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/</link>
		<comments>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:00:29 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.springercartographics.com/?p=495</guid>
		<description><![CDATA[Recently we teamed up once again with mapformation to create a unique illustrated map of The Biltmore Estate located in Asheville, NC.  This popular tourist attraction was once the home of the Vanderbilts and is the largest private residence in the United States.  We were asked to create 3 maps of the estate to be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_489" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-489" href="http://www.springercartographics.com/biltmore-estate/biltmore-house-and-gardens-map/"><img class="size-medium wp-image-489" title="Biltmore House Detail" src="http://www.springercartographics.com/wp-content/uploads/2010/04/Biltmore-House-and-Gardens-Map-600x319.jpg" alt="" width="600" height="319" /></a><p class="wp-caption-text">Illustrated by Michael Karpovage of mapformation</p></div>
<p>Recently we teamed up once again with <a href="http://www.mapformation.com">mapformation</a> to create a unique illustrated map of The Biltmore Estate located in Asheville, NC.  This popular tourist attraction was once the home of the Vanderbilts and is the largest private residence in the United States.  We were asked to create 3 maps of the estate to be used on their website: a 2D overview map, and 3D oblique views of two specific areas of the estate.  Michael Karpovage did the 3D illustrations while we did the overall art direction, 2D map, and development of the interactive site.</p>
<p>You can see <a href="/biltmore-estate">larger versions of the maps in our portfolio</a>, and visit The Biltmore website to see the <a href="http://www.biltmore.com/visit/interactive_map/interactive_map.htm">final interactive map</a> we built for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cartography Design Annual #2 is Now Available</title>
		<link>http://www.springercartographics.com/cartography-design-annual-2/</link>
		<comments>http://www.springercartographics.com/cartography-design-annual-2/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:41:59 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.springercartographics.com/?p=465</guid>
		<description><![CDATA[Showcasing the Art of Map Making The Cartography Design Annual is a collection of maps from some of the top cartographers in the world capturing the beauty of mapping. Compiled and edited by Nick Springer, the Cartography Design Annual collects a select group of maps published in the calendar year 2008. The maps cover a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.springercartographics.com/wp-content/uploads/2009/12/cover2.png" alt="cover2" title="cover2" width="494" height="483" class="alignnone size-full wp-image-469" /><br />
<strong>Showcasing the Art of Map Making</strong></p>
<p>The Cartography Design Annual is a collection of maps from some of the top cartographers in the world capturing the beauty of mapping.  Compiled and edited by Nick Springer, the Cartography Design Annual collects a select group of maps published in the calendar year 2008.  The maps cover a broad spectrum of cartographic styles: 3D birds-eye views, travel maps, historic-style maps, mountain maps, and many more.  The Annual is published by <a href="http://www.springercartographics.com">Springer Cartographics LLC</a>, with support from <a href="http://www.nacis.org">NACIS (the North American Cartographic Information Society)</a>. The book, in beautiful full-color with an overview and detail view of each map, is both a showcase for cartographers and a interesting collection for anyone who loves maps.</p>
<p>The first Cartography Design Annual was received with great praise and excitement from the cartographic community and so the series continues with this second edition.  With a foreword by Tom Patterson of the U.S. National Park Service in the second edition, the release Cartography Design Annual series is becoming an anticipated event for cartographers.</p>
<p>The book contains 30 maps from cartographers in the United States, Canada, Sweden, Norway, and Poland.  This is book #2 in what will be an annual series.  </p>
<p>The editor, Nick Springer is also the founder of <a href="http://www.cartotalk.com">Cartotalk.com</a>, the most popular online community for cartographers worldwide.  “The first edition of the Cartography Design Annual was a bit of an experiment, but all of the great feedback I received form cartographers proved that there is a need for this kind of showcase.” said Mr. Springer.  “I hope this year&#8217;s edition will gain even broader exposure outside the world of cartographers.”</p>
<p>Mr. Springer is the Founder and President of <a href="http://www.springercartographics.com">Springer Cartographics LLC</a> in Crosswicks, NJ and has worked for Microsoft Corporation as a Product Designer creating mapping applications and also designs software for GPS navigation systems.  He studied Geography and Cartography at Syracuse University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/cartography-design-annual-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Natural Earth Vector Data</title>
		<link>http://www.springercartographics.com/natural-earth-vector-data/</link>
		<comments>http://www.springercartographics.com/natural-earth-vector-data/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:33:27 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[MapGiving]]></category>
		<category><![CDATA[NACIS]]></category>

		<guid isPermaLink="false">http://www.springercartographics.com/?p=452</guid>
		<description><![CDATA[We are extremely happy about yesterday&#8217;s launch of the new Natural Earth data set.  Natural Earth is a public domain map dataset available at 1:10m, 1:50m, and 1:110m scales.  The site is now fully available for downloading of all data. The idea was to create tightly integrated vector and raster data, to make it much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalearthdata.com" target="_blank"><img class="size-full wp-image-453  alignnone" title="Natural Earth Logo" src="http://www.springercartographics.com/wp-content/uploads/2009/12/nev_logo.png" alt="Natural Earth Logo" width="405" height="85" /></a></p>
<p>We are extremely happy about yesterday&#8217;s launch of the new <a href="http://www.naturalearthdata.com" target="_blank">Natural Earth</a> data set.  Natural Earth is a public domain map dataset available at 1:10m, 1:50m, and 1:110m scales.  The site is now fully available for <a href="http://www.naturalearthdata.com/downloads/" target="_blank">downloading</a> of all data.</p>
<p>The idea was to create tightly integrated vector and raster data, to make it much easier to make a variety of visually pleasing, well-crafted maps with cartography or GIS software.  Started by Nathaniel Kelso of the Washington Post, and Tom Patterson of the U.S. National Park Service Natural Earth is a <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://nacis.org/');" href="http://nacis.org/">NACIS</a> and <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://mapgiving.blogspot.com/');" href="http://mapgiving.blogspot.com/">MapGiving</a> co-branded product with assistance from the University of Wisconsin-Madison cartography lab, Florida State University, and <a href="http://www.naturalearthdata.com/about/contributors">others</a> including Springer Cartographics (we designed the logo and did the design and development of the website).<span id="more-452"></span></p>
<p><img class="alignnone" title="Natural Earth Vector Sample" src="http://www.naturalearthdata.com/wp-content/uploads/2009/08/cultural_promo.gif" alt="" width="580" height="150" /></p>
<p>One of the goals of Natural Earth is to help solve a major problem in cartography: finding suitable data for making small-scale maps. The web is awash in geospatial data, and cartographers are forced to waste time sifting through confusing tangles of poorly attributed data to make clean, legible maps.  The carefully generalized linework maintains consistent, recognizable geographic shapes at 1:10m, 1:50m, and 1:110m scales. Natural Earth was built from the ground up so you will find that all data layers align precisely with one another. For example, where rivers and country borders are one and the same, the lines are coincident.</p>
<p><a href="http://www.springercartographics.com/alaska-map-for-sarah-palin/"><img class="size-full wp-image-421 alignleft" title="&quot;Going Rogue&quot; Map" src="http://www.springercartographics.com/wp-content/uploads/2009/11/Polar-View-Map-Crop.png" alt="&quot;Going Rogue&quot; Map" width="215" height="270" /></a></p>
<p>I used a pre-release version of the data for the map in <a href="http://www.springercartographics.com/map-for-going-rogue-by-sarah-palin/" target="_self">Sarah Palin&#8217;s book</a> and it made the data gathering and editing process so much easier.  It was only about 30 minutes from download to GIS compilation to Illustrator export, rather than the usual hours of work.</p>
<p>Another goal is to include many features missing from people’s mental map of the world in the hope of improving overall <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.nationalgeographic.com/roper2006/findings.html');" href="http://www.nationalgeographic.com/roper2006/findings.html">geographic literacy</a>.</p>
<p>The <a href="http://http://www.naturalearthdata.com/about/terms-of-use/" target="_blank">terms of use</a> for Natural Earth are wide open: All versions of <em>Natural Earth</em> raster + vector map data found on this website are in the public domain. You may use the maps in any manner, including modifying the content and design, electronic dissemination, and offset printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/natural-earth-vector-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map for &#8220;Pirate Latitudes&#8221; a Novel by Michael Crichton</title>
		<link>http://www.springercartographics.com/map-for-pirate-latitudes-a-novel-by-michael-crichton/</link>
		<comments>http://www.springercartographics.com/map-for-pirate-latitudes-a-novel-by-michael-crichton/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:01:34 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bestsellers]]></category>
		<category><![CDATA[Black and White Maps]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.springercartographics.com/?p=440</guid>
		<description><![CDATA[It was a distinct honor to be asked to create the map for Michael Crichton&#8217;s &#8220;Pirate Latitudes.&#8221;  The completed manuscript was found after his death in November 2008, and is already in the works to become a major motion picture.  Like all good pirate stories this one takes place in the Caribbean and along the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springercartographics.com/caribbean-map-for-pirate-latitudes-by-michael-crichton/"><img class="alignleft size-full wp-image-442" title="Pirate-Latitudes-Map-Crop" src="http://www.springercartographics.com/wp-content/uploads/2009/11/Pirate-Latitudes-Map-Crop.jpg" alt="Pirate-Latitudes-Map-Crop" width="411" height="244" /></a>It was a distinct honor to be asked to create the map for Michael Crichton&#8217;s &#8220;Pirate Latitudes.&#8221;  The completed manuscript was found after his death in November 2008, and is already in the works to become a major motion picture.  Like all good pirate stories this one takes place in the Caribbean and along the Spanish Main.</p>
<p>A few places on the map are fictional locations, which had to be located based on the manuscript.  Without the assistance of Mr. Crichton it took some time to piece together the travel of the characters to figure out where he intended these fictional places to be located.</p>
<p><a href="http://www.springercartographics.com/caribbean-map-for-pirate-latitudes-by-michael-crichton/">You can see a larger image in the portfolio.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/map-for-pirate-latitudes-a-novel-by-michael-crichton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Map for &#8220;Going Rogue&#8221; by Sarah Palin</title>
		<link>http://www.springercartographics.com/map-for-going-rogue-by-sarah-palin/</link>
		<comments>http://www.springercartographics.com/map-for-going-rogue-by-sarah-palin/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:18:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bestsellers]]></category>
		<category><![CDATA[Black and White Maps]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.springercartographics.com/?p=420</guid>
		<description><![CDATA[Like her politics or not, Sarah Palin has made an indelible mark on the American political landscape.  Part of that landscape was her Alaskan identity.  We were contracted by HarperCollins to create a map showing a polar view illustrating Alaska&#8217;s relationship to Russia and Europe in particular. The book publishing schedule was moved up from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springercartographics.com/alaska-map-for-sarah-palin/"><img class="alignleft size-full wp-image-421" title="&quot;Going Rogue&quot; Map" src="http://www.springercartographics.com/wp-content/uploads/2009/11/Polar-View-Map-Crop.png" alt="&quot;Going Rogue&quot; Map" width="215" height="270" /></a>Like her politics or not, Sarah Palin has made an indelible mark on the American political landscape.  Part of that landscape was her Alaskan identity.  We were contracted by HarperCollins to create a map showing a polar view illustrating Alaska&#8217;s relationship to Russia and Europe in particular.</p>
<p>The book publishing schedule was moved up from the spring of 2010 to November 17th, 2009 so we only had a few days to pull this map together.  We  used a polar equidistant azimuthal map projection centered on the North Pole to show Alaska&#8217;s position in the world.</p>
<p><a href="http://www.springercartographics.com/alaska-map-for-sarah-palin/">You can see the full map in our portfolio.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/map-for-going-rogue-by-sarah-palin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map for &#8220;Highest Duty&#8221; by Captain Sullenberger</title>
		<link>http://www.springercartographics.com/map-for-highest-duty-by-captain-sullenberger/</link>
		<comments>http://www.springercartographics.com/map-for-highest-duty-by-captain-sullenberger/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:01:10 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bestsellers]]></category>
		<category><![CDATA[Black and White Maps]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.springercartographics.com/?p=357</guid>
		<description><![CDATA[The story of Captain &#8220;Sully&#8221; Sullenberger safely landing US Air flight 1549 on the Hudson River is probably not news to anyone, but today his first-person account of the ordeal is released as &#8220;Highest Duty: My Search for What Really Matters&#8221; from HarperCollins Publishers. We are very excited to have been a part of this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springercartographics.com/usair-flight-1549-map"><img class="alignleft" src="http://www.springercartographics.com/wp-content/uploads/wp-post-thumbnail/Rm2w3L.png" alt="Flight 1549 Map" width="284" height="150" /></a>The story of Captain &#8220;Sully&#8221; Sullenberger safely landing US Air flight 1549 on the Hudson River is probably not news to anyone, but today his first-person account of the ordeal is released as &#8220;Highest Duty: My Search for What Really Matters&#8221; from HarperCollins Publishers.</p>
<p>We are very excited to have been a part of this book, creating the map of the route of flight 1549.  We used data published by the NTSB from the black box recorder to recreate the route, along with notes from Captain Sullenberger to annotate the events of that day.</p>
<p>The map was created in an oblique 3-dimensional style to help illustrate the flight path and hopeful give a sense of place to this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/map-for-highest-duty-by-captain-sullenberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Site Design</title>
		<link>http://www.springercartographics.com/new-web-site-design/</link>
		<comments>http://www.springercartographics.com/new-web-site-design/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:46:27 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?p=333</guid>
		<description><![CDATA[Sadly, over the past year or so, our web site had grown a bit stale.  The process of updating content and posting new work was laborious at best and was a drain on the time available for working on map projects.  So we set out to improve the site mainly by making the back end [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-389 alignleft" title="new" src="http://www.springercartographics.com/wp-content/uploads/2009/10/new.png" alt="new" width="156" height="156" style="border:0" />Sadly, over the past year or so, our web site had grown a bit stale.  The process of updating content and posting new work was laborious at best and was a drain on the time available for working on map projects.  So we set out to improve the site mainly by making the back end processes simpler and easier.  We had done a number of web implementations for clients using <a href="http://www.wordpress.org">WordPress </a>as a CMS (Content Management System) and were very impressed withit&#8217;s flexibility and stylability   This new site is using WordPress to manage the entire site, not just the blog portion.  The basis for the portfolio section is an excellent template by <a href="http://www.graphpaperpress.com/">Graph Paper Press</a> that we modified to some degree to meet our needs.</p>
<p>Please let us know if you have any problems with the new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/new-web-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submissions open for Annual #2</title>
		<link>http://www.springercartographics.com/submissions-open-for-annual-2/</link>
		<comments>http://www.springercartographics.com/submissions-open-for-annual-2/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:08:40 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://springercartographics.com/news/?p=34</guid>
		<description><![CDATA[The submission form for the Cartography Design Annual #2 is now open. Any map published in 2008 is eligible for inclusion. We will be collecting submissions until May 31st, 2009, at which point we will make our selections. You must submit a JPG, GIF, or PNG image of your map with the submission form. The [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.CartographyAnnual.com/submissions">submission form for the Cartography Design Annual #2 is now open</a>. Any map published in 2008 is eligible for inclusion. We will be collecting submissions until May 31st, 2009, at which point we will make our selections. You must submit a JPG, GIF, or PNG image of your map with the submission form. The file size is limited to 1MB, but these images will just be used for the selection process. If your map is selected we will contact you to get a high-resolution version.</p>
<p>While this is not technically a competition or an award, we will most likely not have room for all submissions, so maps will be chosen based on their design merits &#8211; aesthetic design and clarity of communication. You may submit as many maps as you would like, but each map should be submitted separately.</p>
<p>We hope to have the Cartography Design Annual #2 available for sale in early July. We are looking at new methods for printing and fulfilling the books to improve the quality and process.</p>
<p>We are also planning on offering reprints of maps featured in the Annual with permission form the copyright holders. If you choose to participate in the reprints, you will of course get a share of the proceeds. We will handle the transactions, printing, and fulfillment of the reprints, all you have to do is give us a press-ready file and permission.</p>
<p>If you have any questions you can contact us through www.CartographyAnnual.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/submissions-open-for-annual-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACIS Meeting 2008/MapGiving</title>
		<link>http://www.springercartographics.com/nacis-meeting-2008-mapgiving/</link>
		<comments>http://www.springercartographics.com/nacis-meeting-2008-mapgiving/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:04:17 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MapGiving]]></category>
		<category><![CDATA[NACIS]]></category>

		<guid isPermaLink="false">http://springercartographics.com/news/?p=26</guid>
		<description><![CDATA[Last week I was in Missoula, Montana at the annual NACIS Meeting.  The meeting is one of my favorite events of the year, bringing together so many cartographers in one place.  Every year I look forward to seeing the awesome people that are a part of this organization, and it always feels like &#8220;old home [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:none;" src="http://www.nacis.org/images_upload/NACIS2008_header.jpg" alt="NACIS 2008" /><br />
Last week I was in Missoula, Montana at the annual <a href="http://www.nacis.org">NACIS Meeting</a>.  The meeting is one of my favorite events of the year, bringing together so many cartographers in one place.  Every year I look forward to seeing the awesome people that are a part of this organization, and it always feels like &#8220;old home week.&#8221;</p>
<p>The meeting is a 3 day event, with the first day dedicated to &#8220;Practical Cartography Day&#8221; which showcased software demos and presentations about the processes of actually creating maps.  For the 2009 meeting in Sacramento, I will be coordinating the PCD session along with Neil Allen of <a href="http://www.allancartography.com/">Allan Cartography</a>.  The sessions on days 2 and 3 are papers and presentations with typically a more theoretical approach, with lots of interesting topics.</p>
<p>This year I went a day early to participate in the <a href="http://www.mapgiving.org">MapGiving</a> event, a 12-hour map-a-thon where 2 teams produced maps pro-bono for the <a href="http://http://www.hankaaronstatetrail.org/">Hank Aaron State Trail</a> in Milwaukee, Wisconsin.  I was the captain of the team producing the interactive version of the map, along with Jim Meacham (<a href="http://geography.uoregon.edu/infographics/">Univ. or Oregon InfoGraphics Lab</a>), Jeremy White (<a href="http://www.blueshirt.com/">Blueshirt.com</a> and a grad student at the Univ. of Wisconsin), and Nat Case (<a href="http://www.hedbergmaps.com/">Hedberg Maps</a>).<span id="more-54"></span></p>
<p><a href="http://www.springercartographics.com/mapgiving.php"><img class="alignnone size-full wp-image-31" title="Hank Aaron State Trail Map" src="http://www.springercartographics.com/wp-content/uploads/2008/10/hast.png" alt="" width="400" height="245" /></a> We started at 4pm on Tuesday afternoon with a briefing from the folks at Friends of the Hank Aaron State Trail and then dove in to make a trail map.  Nat cooridinated with the other team of cartographers, charged with making a print map, and helped us share their data resources.  Jim and I focused on the UI for the interactive portion as well as the visual design of the map.  Jeremy focused on the Flash code for the map, and was very focused throughout the night.  By about 2AM, Jim and I had completed the map design and handed it off to Jeremy to integrate.  Officially the event was supposed to end at 4AM, but Jeremy continued to work through the night until 7AM to squash the last bugs in the Flash piece.</p>
<p>The MapGiving organizers, Lou Cross (<a href="http://www.freac.fsu.edu/staff.cfm">Florida State University</a>) and Tanya Buckingham (<a href="http://www.xnrproductions.com/">XNR Productions)</a>, <a href="http://www.mapgiving.blogspot.com/">live-blogged</a> the event through the night.  The event was even covered by the local news media, including this <a href="http://videos.missoulian.com/p/video?id=2260175">video</a>.</p>
<p>All in all it was a great experience.  I got to collaborate with some greate cartographers, help out a needy organization, and promote MapGiving which is a new endeavor but one with lots of promise.  Going forward I think this type of event will need to evolve.  The 12 hour marathon was fun, but I am afraid the quality of the maps suffered to some degree as we did not have enough time to properly research the trail and prepare the data. On the other hand, I was amazed at how well we were all able to pull together the maps given the time frame and state of the data.</p>
<p>The timing of the event into the wee hours before the rest of the conference made all of us a bit wiped out the rest of the week, but I&#8217;m sure many cartographers will be willing to donate their time, but in a more one-on-one setting.  I certainly would.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Design2_588685676"
			class="flashmovie"
			width="930"
			height="570">
	<param name="movie" value="http://www.springercartographics.com/wp-content/uploads/Design2.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.springercartographics.com/wp-content/uploads/Design2.swf"
			name="fm_Design2_588685676"
			width="930"
			height="570">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/nacis-meeting-2008-mapgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

