<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springer Cartographics LLC &#187; Real Estate Maps</title>
	<atom:link href="http://www.springercartographics.com/category/portfolio/real-estate-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springercartographics.com</link>
	<description>Custom Map Design and Cartography</description>
	<lastBuildDate>Mon, 18 Oct 2010 16:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Colorado Snow Loads</title>
		<link>http://www.springercartographics.com/colorado-snow-loads/</link>
		<comments>http://www.springercartographics.com/colorado-snow-loads/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 03:31:34 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Real Estate Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?p=277</guid>
		<description><![CDATA[Structural Engineers Association of Colorado]]></description>
			<content:encoded><![CDATA[<p>For the Structural Engineers Association of Colorado</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/colorado-snow-loads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Juan Islands</title>
		<link>http://www.springercartographics.com/orcas-island/</link>
		<comments>http://www.springercartographics.com/orcas-island/#comments</comments>
		<pubDate>Tue, 03 Aug 2004 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Real Estate Maps]]></category>
		<category><![CDATA[Travel Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=115</guid>
		<description><![CDATA[Windermere Real Estate]]></description>
			<content:encoded><![CDATA[<p>For Windermere Real Estate, a series of road maps of the San Juan Islands, Washington State.  San Juan Island, Ocas Island, and Lopez Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/orcas-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate</title>
		<link>http://www.springercartographics.com/real-estate/</link>
		<comments>http://www.springercartographics.com/real-estate/#comments</comments>
		<pubDate>Tue, 29 Apr 2003 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Real Estate Maps]]></category>
		<category><![CDATA[Web & Desktop Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=112</guid>
		<description><![CDATA[EJM Development Corp.]]></description>
			<content:encoded><![CDATA[<p>Part of a series of maps showing locations of commercial development projects for EJM Development Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

