<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springer Cartographics LLC &#187; Travel Maps</title>
	<atom:link href="http://www.springercartographics.com/category/portfolio/travel-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springercartographics.com</link>
	<description>Custom Map Design and Cartography</description>
	<lastBuildDate>Mon, 19 Apr 2010 13:44:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biltmore Estate</title>
		<link>http://www.springercartographics.com/biltmore-estate/</link>
		<comments>http://www.springercartographics.com/biltmore-estate/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:00:34 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Campus Maps]]></category>
		<category><![CDATA[Travel Maps]]></category>

		<guid isPermaLink="false">http://www.springercartographics.com/?p=487</guid>
		<description><![CDATA[Read more about this in the blog
]]></description>
			<content:encoded><![CDATA[<p><a href="/interactive-map-for-the-biltmore-estate">Read more about this in the blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/biltmore-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grace Cole Nature Park</title>
		<link>http://www.springercartographics.com/grace-cole-nature-park/</link>
		<comments>http://www.springercartographics.com/grace-cole-nature-park/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Travel Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=125</guid>
		<description><![CDATA[Lake Forest Park Stewardship Foundation]]></description>
			<content:encoded><![CDATA[<p>Part of the signage system for a new park in Seattle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/grace-cole-nature-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Europe</title>
		<link>http://www.springercartographics.com/eastern-europe/</link>
		<comments>http://www.springercartographics.com/eastern-europe/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Magazine Maps]]></category>
		<category><![CDATA[Travel Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=120</guid>
		<description><![CDATA[Men's Journal]]></description>
			<content:encoded><![CDATA[<p>For <i>Men&#8217;s Journal Magazine</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Juan Islands</title>
		<link>http://www.springercartographics.com/orcas-island/</link>
		<comments>http://www.springercartographics.com/orcas-island/#comments</comments>
		<pubDate>Tue, 03 Aug 2004 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Real Estate Maps]]></category>
		<category><![CDATA[Travel Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=115</guid>
		<description><![CDATA[Windermere Real Estate]]></description>
			<content:encoded><![CDATA[<p>For Windermere Real Estate, a series of road maps of the San Juan Islands, Washington State.  San Juan Island, Ocas Island, and Lopez Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/orcas-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania State Regions</title>
		<link>http://www.springercartographics.com/pennsylvania-state-regions/</link>
		<comments>http://www.springercartographics.com/pennsylvania-state-regions/#comments</comments>
		<pubDate>Wed, 04 Feb 2004 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Travel Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=116</guid>
		<description><![CDATA[Mullen Advertising]]></description>
			<content:encoded><![CDATA[<p>For the Pennsylvania State Visitor&#8217;s Guide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/pennsylvania-state-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulcan Park Plaza</title>
		<link>http://www.springercartographics.com/vulcan-park-plaza/</link>
		<comments>http://www.springercartographics.com/vulcan-park-plaza/#comments</comments>
		<pubDate>Tue, 29 Apr 2003 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Travel Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=122</guid>
		<description><![CDATA[Amaze Design]]></description>
			<content:encoded><![CDATA[<p>A 36′x36′ map of Birmingham, AL etched in colored concrete showing geologic strata.  On the plaza of Vulcan Park in Birmingham, AL.  <a href="http://preservationinpink.wordpress.com/2009/04/23/alabama-6-vulcan-park/" target="_blank">Photos © 2009 by Kaitlin O&#8217;Shea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/vulcan-park-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center City Philadelphia</title>
		<link>http://www.springercartographics.com/center-city-philadelphia/</link>
		<comments>http://www.springercartographics.com/center-city-philadelphia/#comments</comments>
		<pubDate>Sat, 29 Mar 2003 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Travel Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=117</guid>
		<description><![CDATA[CTM Brochure Display]]></description>
			<content:encoded><![CDATA[<p>Tourist Map for Hotel and Airport brochure racks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/center-city-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The American Trail</title>
		<link>http://www.springercartographics.com/international-express/</link>
		<comments>http://www.springercartographics.com/international-express/#comments</comments>
		<pubDate>Sun, 29 Jul 2001 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Travel Maps]]></category>
		<category><![CDATA[Web & Desktop Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=119</guid>
		<description><![CDATA[Altrec.com]]></description>
			<content:encoded><![CDATA[<p>These maps were part of a series for a website called <i>On the American Trail</i> showcasing classic trails from around the country.  The site was created by Altrec.com which has since switched to become only an online apparel store.  The website and maps won a 2001 Communication Arts Design Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/international-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
