<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springer Cartographics LLC &#187; Web &amp; Desktop Maps</title>
	<atom:link href="http://www.springercartographics.com/category/portfolio/web-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springercartographics.com</link>
	<description>Custom Map Design and Cartography</description>
	<lastBuildDate>Mon, 19 Apr 2010 13:44:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate</title>
		<link>http://www.springercartographics.com/real-estate/</link>
		<comments>http://www.springercartographics.com/real-estate/#comments</comments>
		<pubDate>Tue, 29 Apr 2003 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Real Estate Maps]]></category>
		<category><![CDATA[Web & Desktop Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=112</guid>
		<description><![CDATA[EJM Development Corp.]]></description>
			<content:encoded><![CDATA[<p>Part of a series of maps showing locations of commercial development projects for EJM Development Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The American Trail</title>
		<link>http://www.springercartographics.com/international-express/</link>
		<comments>http://www.springercartographics.com/international-express/#comments</comments>
		<pubDate>Sun, 29 Jul 2001 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Travel Maps]]></category>
		<category><![CDATA[Web & Desktop Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=119</guid>
		<description><![CDATA[Altrec.com]]></description>
			<content:encoded><![CDATA[<p>These maps were part of a series for a website called <i>On the American Trail</i> showcasing classic trails from around the country.  The site was created by Altrec.com which has since switched to become only an online apparel store.  The website and maps won a 2001 Communication Arts Design Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/international-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Maps</title>
		<link>http://www.springercartographics.com/microsoft-maps/</link>
		<comments>http://www.springercartographics.com/microsoft-maps/#comments</comments>
		<pubDate>Sat, 29 Jul 2000 04:00:00 +0000</pubDate>
		<dc:creator>Nick Springer</dc:creator>
				<category><![CDATA[Web & Desktop Maps]]></category>

		<guid isPermaLink="false">http://beta.springercartographics.com/?page_id=113</guid>
		<description><![CDATA[Microsoft Corporation]]></description>
			<content:encoded><![CDATA[<p>We designed the maps used in the desktop software <i>Microsoft MapPoint</i>, <i>Microsoft Streets &#038; Trips,</i> and <i>Encarta Interactive World Atlas.</i> These styles are also used in Microsoft Bing Maps (which used to be Microsoft Live Maps).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springercartographics.com/microsoft-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
