<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorado Snow Load Map</title>
	<atom:link href="http://www.springercartographics.com/colorado-snow-load-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springercartographics.com/colorado-snow-load-map/</link>
	<description>Custom Map Design and Cartography</description>
	<lastBuildDate>Wed, 07 Jul 2010 05:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Connelly</title>
		<link>http://www.springercartographics.com/colorado-snow-load-map/comment-page-1/#comment-1223</link>
		<dc:creator>Michael Connelly</dc:creator>
		<pubDate>Sat, 29 May 2010 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/blog/?p=4#comment-1223</guid>
		<description>This is a Great idea for the GIS Community</description>
		<content:encoded><![CDATA[<p>This is a Great idea for the GIS Community</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.springercartographics.com/colorado-snow-load-map/comment-page-1/#comment-48</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/blog/?p=4#comment-48</guid>
		<description>@Shaun - You would have to contact the Structural Engineer Association of Colorado directly.  We don&#039;t have any copies of the map.</description>
		<content:encoded><![CDATA[<p>@Shaun &#8211; You would have to contact the Structural Engineer Association of Colorado directly.  We don&#8217;t have any copies of the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Martin</title>
		<link>http://www.springercartographics.com/colorado-snow-load-map/comment-page-1/#comment-44</link>
		<dc:creator>Shaun Martin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/blog/?p=4#comment-44</guid>
		<description>Would like to know if you would be so kind as to donate a copy of your snow load map to my company. We have the hardest time assisting our customers in thier building needs because of the extreem differance in ground snow loads in the state of Colorado.

Thank you
Shaun Martin</description>
		<content:encoded><![CDATA[<p>Would like to know if you would be so kind as to donate a copy of your snow load map to my company. We have the hardest time assisting our customers in thier building needs because of the extreem differance in ground snow loads in the state of Colorado.</p>
<p>Thank you<br />
Shaun Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Smith</title>
		<link>http://www.springercartographics.com/colorado-snow-load-map/comment-page-1/#comment-2</link>
		<dc:creator>Dale Smith</dc:creator>
		<pubDate>Fri, 25 Apr 2008 23:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/blog/?p=4#comment-2</guid>
		<description>Where can you purchase a copy of the snow load map?Thanks
Dale Smith
fanas architecture p.c.
303.444.5380</description>
		<content:encoded><![CDATA[<p>Where can you purchase a copy of the snow load map?Thanks<br />
Dale Smith<br />
fanas architecture p.c.<br />
303.444.5380</p>
]]></content:encoded>
	</item>
</channel>
</rss>
