<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Springer Cartographics LLC</title>
	<atom:link href="http://www.springercartographics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springercartographics.com</link>
	<description>Custom Map Design and Cartography</description>
	<lastBuildDate>Wed, 07 Jul 2010 05:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Map for &#8220;Pirate Latitudes&#8221; a Novel by Michael Crichton by Nick Springer</title>
		<link>http://www.springercartographics.com/map-for-pirate-latitudes-a-novel-by-michael-crichton/comment-page-1/#comment-1290</link>
		<dc:creator>Nick Springer</dc:creator>
		<pubDate>Wed, 07 Jul 2010 05:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=440#comment-1290</guid>
		<description>Bobby, send an email with your request to moreinfo@springercartographics.com and we will send you the details for purchasing a reprint.</description>
		<content:encoded><![CDATA[<p>Bobby, send an email with your request to <a href="mailto:moreinfo@springercartographics.com">moreinfo@springercartographics.com</a> and we will send you the details for purchasing a reprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map for &#8220;Pirate Latitudes&#8221; a Novel by Michael Crichton by Bobby G. Ennis</title>
		<link>http://www.springercartographics.com/map-for-pirate-latitudes-a-novel-by-michael-crichton/comment-page-1/#comment-1283</link>
		<dc:creator>Bobby G. Ennis</dc:creator>
		<pubDate>Mon, 05 Jul 2010 02:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=440#comment-1283</guid>
		<description>Can I buy a copy of this map?My wife is reading the book and will not
stop bugging me about it!! Help if you can.</description>
		<content:encoded><![CDATA[<p>Can I buy a copy of this map?My wife is reading the book and will not<br />
stop bugging me about it!! Help if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Snow Load Map by Michael Connelly</title>
		<link>http://www.springercartographics.com/colorado-snow-load-map/comment-page-1/#comment-1223</link>
		<dc:creator>Michael Connelly</dc:creator>
		<pubDate>Sat, 29 May 2010 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/blog/?p=4#comment-1223</guid>
		<description>This is a Great idea for the GIS Community</description>
		<content:encoded><![CDATA[<p>This is a Great idea for the GIS Community</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Map for the Biltmore Estate by Nick Springer</title>
		<link>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/comment-page-1/#comment-1133</link>
		<dc:creator>Nick Springer</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=495#comment-1133</guid>
		<description>Anne, I do remember you from my youth, good to hear from you.  I can ask my contacts at The Biltmore if they know anything about those maps.</description>
		<content:encoded><![CDATA[<p>Anne, I do remember you from my youth, good to hear from you.  I can ask my contacts at The Biltmore if they know anything about those maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Map for the Biltmore Estate by anne eldredge harris</title>
		<link>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/comment-page-1/#comment-1131</link>
		<dc:creator>anne eldredge harris</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=495#comment-1131</guid>
		<description>My father, Inman F Eldredge, attended and graduated from, The Biltmore Forest School in the early 1900s and as part of his studies, mapped the forests on the Biltmore estate. I wonder if those maps still exist.  Nick, I knew you as a&quot;wunderkin&quot; child--I&#039;m Matthew&#039;s grandmother, in my 90s now and loving the new technologies that let me connect with old friends.</description>
		<content:encoded><![CDATA[<p>My father, Inman F Eldredge, attended and graduated from, The Biltmore Forest School in the early 1900s and as part of his studies, mapped the forests on the Biltmore estate. I wonder if those maps still exist.  Nick, I knew you as a&#8221;wunderkin&#8221; child&#8211;I&#8217;m Matthew&#8217;s grandmother, in my 90s now and loving the new technologies that let me connect with old friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map for &#8220;Pirate Latitudes&#8221; a Novel by Michael Crichton by Francois Goulet</title>
		<link>http://www.springercartographics.com/map-for-pirate-latitudes-a-novel-by-michael-crichton/comment-page-1/#comment-57</link>
		<dc:creator>Francois Goulet</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=440#comment-57</guid>
		<description>Nick, as always, I simply love your historical looking maps...</description>
		<content:encoded><![CDATA[<p>Nick, as always, I simply love your historical looking maps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map for &#8220;Going Rogue&#8221; by Sarah Palin by Jeanna</title>
		<link>http://www.springercartographics.com/map-for-going-rogue-by-sarah-palin/comment-page-1/#comment-54</link>
		<dc:creator>Jeanna</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=420#comment-54</guid>
		<description>Sarah Palin is a good leader. i can say that because she did some projects in alaska that helped lots of people .
</description>
		<content:encoded><![CDATA[<p>Sarah Palin is a good leader. i can say that because she did some projects in alaska that helped lots of people .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Snow Load Map by nick</title>
		<link>http://www.springercartographics.com/colorado-snow-load-map/comment-page-1/#comment-48</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/blog/?p=4#comment-48</guid>
		<description>@Shaun - You would have to contact the Structural Engineer Association of Colorado directly.  We don&#039;t have any copies of the map.</description>
		<content:encoded><![CDATA[<p>@Shaun &#8211; You would have to contact the Structural Engineer Association of Colorado directly.  We don&#8217;t have any copies of the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Snow Load Map by Shaun Martin</title>
		<link>http://www.springercartographics.com/colorado-snow-load-map/comment-page-1/#comment-44</link>
		<dc:creator>Shaun Martin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/blog/?p=4#comment-44</guid>
		<description>Would like to know if you would be so kind as to donate a copy of your snow load map to my company. We have the hardest time assisting our customers in thier building needs because of the extreem differance in ground snow loads in the state of Colorado.

Thank you
Shaun Martin</description>
		<content:encoded><![CDATA[<p>Would like to know if you would be so kind as to donate a copy of your snow load map to my company. We have the hardest time assisting our customers in thier building needs because of the extreem differance in ground snow loads in the state of Colorado.</p>
<p>Thank you<br />
Shaun Martin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
