<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Springer Cartographics LLC</title>
	<atom:link href="http://www.springercartographics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springercartographics.com</link>
	<description>Custom Map Design and Cartography</description>
	<lastBuildDate>Thu, 20 Oct 2011 06:12:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Colorado Snow Load Map by anonymous</title>
		<link>http://www.springercartographics.com/colorado-snow-load-map/comment-page-1/#comment-5094</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 20 Oct 2011 06:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/blog/?p=4#comment-5094</guid>
		<description><![CDATA[The map is useful , but could you provide the exact data listing all details of ice loading and snowfall rate or leave a hint to trace them. Thank you.]]></description>
		<content:encoded><![CDATA[<p>The map is useful , but could you provide the exact data listing all details of ice loading and snowfall rate or leave a hint to trace them. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Snow Load Map by Lisa kroll Witt</title>
		<link>http://www.springercartographics.com/colorado-snow-load-map/comment-page-1/#comment-5052</link>
		<dc:creator>Lisa kroll Witt</dc:creator>
		<pubDate>Sat, 15 Oct 2011 23:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/blog/?p=4#comment-5052</guid>
		<description><![CDATA[What is the snow load for a slanted roof in Carbondale, CO. zip code 81623?  If the roof of a house is 110 Lb./SF base, is that high enough?  
Thank you.  L.K]]></description>
		<content:encoded><![CDATA[<p>What is the snow load for a slanted roof in Carbondale, CO. zip code 81623?  If the roof of a house is 110 Lb./SF base, is that high enough?<br />
Thank you.  L.K</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Map for the Biltmore Estate by Steve Waugh</title>
		<link>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/comment-page-1/#comment-4666</link>
		<dc:creator>Steve Waugh</dc:creator>
		<pubDate>Wed, 24 Aug 2011 08:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=495#comment-4666</guid>
		<description><![CDATA[You all guys did a great staff. I hope this map will help every visitor for visit the Biltmore Estate easily. 2D overview map, and 3D oblique views of two specific areas of the estate both kind of maps are equally significant for visitors and others, Thanks dude for sharing :)]]></description>
		<content:encoded><![CDATA[<p>You all guys did a great staff. I hope this map will help every visitor for visit the Biltmore Estate easily. 2D overview map, and 3D oblique views of two specific areas of the estate both kind of maps are equally significant for visitors and others, Thanks dude for sharing <img src='http://www.springercartographics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Natural Earth Vector Data by Rafael Gutiérrez</title>
		<link>http://www.springercartographics.com/natural-earth-vector-data/comment-page-1/#comment-3863</link>
		<dc:creator>Rafael Gutiérrez</dc:creator>
		<pubDate>Sat, 19 Mar 2011 02:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=452#comment-3863</guid>
		<description><![CDATA[Saludos desde México:
Trabajo como académico en la Universidad Veracruzana. Difundiré los materiales entre los estudiantes de nuestra facultad... gracias por la iniciativa de Natural Earth. Es muy interesante y útil para los que trabajamos en la geografía.]]></description>
		<content:encoded><![CDATA[<p>Saludos desde México:<br />
Trabajo como académico en la Universidad Veracruzana. Difundiré los materiales entre los estudiantes de nuestra facultad&#8230; gracias por la iniciativa de Natural Earth. Es muy interesante y útil para los que trabajamos en la geografía.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map for &#8220;Pirate Latitudes&#8221; a Novel by Michael Crichton by Nick Springer</title>
		<link>http://www.springercartographics.com/map-for-pirate-latitudes-a-novel-by-michael-crichton/comment-page-1/#comment-1290</link>
		<dc:creator>Nick Springer</dc:creator>
		<pubDate>Wed, 07 Jul 2010 05:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=440#comment-1290</guid>
		<description><![CDATA[Bobby, send an email with your request to moreinfo@springercartographics.com and we will send you the details for purchasing a reprint.]]></description>
		<content:encoded><![CDATA[<p>Bobby, send an email with your request to <a href="mailto:moreinfo@springercartographics.com">moreinfo@springercartographics.com</a> and we will send you the details for purchasing a reprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map for &#8220;Pirate Latitudes&#8221; a Novel by Michael Crichton by Bobby G. Ennis</title>
		<link>http://www.springercartographics.com/map-for-pirate-latitudes-a-novel-by-michael-crichton/comment-page-1/#comment-1283</link>
		<dc:creator>Bobby G. Ennis</dc:creator>
		<pubDate>Mon, 05 Jul 2010 02:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=440#comment-1283</guid>
		<description><![CDATA[Can I buy a copy of this map?My wife is reading the book and will not
stop bugging me about it!! Help if you can.]]></description>
		<content:encoded><![CDATA[<p>Can I buy a copy of this map?My wife is reading the book and will not<br />
stop bugging me about it!! Help if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Snow Load Map by Michael Connelly</title>
		<link>http://www.springercartographics.com/colorado-snow-load-map/comment-page-1/#comment-1223</link>
		<dc:creator>Michael Connelly</dc:creator>
		<pubDate>Sat, 29 May 2010 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/blog/?p=4#comment-1223</guid>
		<description><![CDATA[This is a Great idea for the GIS Community]]></description>
		<content:encoded><![CDATA[<p>This is a Great idea for the GIS Community</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Map for the Biltmore Estate by Nick Springer</title>
		<link>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/comment-page-1/#comment-1133</link>
		<dc:creator>Nick Springer</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=495#comment-1133</guid>
		<description><![CDATA[Anne, I do remember you from my youth, good to hear from you.  I can ask my contacts at The Biltmore if they know anything about those maps.]]></description>
		<content:encoded><![CDATA[<p>Anne, I do remember you from my youth, good to hear from you.  I can ask my contacts at The Biltmore if they know anything about those maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Map for the Biltmore Estate by anne eldredge harris</title>
		<link>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/comment-page-1/#comment-1131</link>
		<dc:creator>anne eldredge harris</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=495#comment-1131</guid>
		<description><![CDATA[My father, Inman F Eldredge, attended and graduated from, The Biltmore Forest School in the early 1900s and as part of his studies, mapped the forests on the Biltmore estate. I wonder if those maps still exist.  Nick, I knew you as a&quot;wunderkin&quot; child--I&#039;m Matthew&#039;s grandmother, in my 90s now and loving the new technologies that let me connect with old friends.]]></description>
		<content:encoded><![CDATA[<p>My father, Inman F Eldredge, attended and graduated from, The Biltmore Forest School in the early 1900s and as part of his studies, mapped the forests on the Biltmore estate. I wonder if those maps still exist.  Nick, I knew you as a&#8221;wunderkin&#8221; child&#8211;I&#8217;m Matthew&#8217;s grandmother, in my 90s now and loving the new technologies that let me connect with old friends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
