<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Map for the Biltmore Estate</title>
	<atom:link href="http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/</link>
	<description>Custom Map Design and Cartography</description>
	<lastBuildDate>Thu, 20 Oct 2011 06:12:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Steve Waugh</title>
		<link>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/comment-page-1/#comment-4666</link>
		<dc:creator>Steve Waugh</dc:creator>
		<pubDate>Wed, 24 Aug 2011 08:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=495#comment-4666</guid>
		<description>You all guys did a great staff. I hope this map will help every visitor for visit the Biltmore Estate easily. 2D overview map, and 3D oblique views of two specific areas of the estate both kind of maps are equally significant for visitors and others, Thanks dude for sharing :)</description>
		<content:encoded><![CDATA[<p>You all guys did a great staff. I hope this map will help every visitor for visit the Biltmore Estate easily. 2D overview map, and 3D oblique views of two specific areas of the estate both kind of maps are equally significant for visitors and others, Thanks dude for sharing <img src='http://www.springercartographics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Springer</title>
		<link>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/comment-page-1/#comment-1133</link>
		<dc:creator>Nick Springer</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=495#comment-1133</guid>
		<description>Anne, I do remember you from my youth, good to hear from you.  I can ask my contacts at The Biltmore if they know anything about those maps.</description>
		<content:encoded><![CDATA[<p>Anne, I do remember you from my youth, good to hear from you.  I can ask my contacts at The Biltmore if they know anything about those maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne eldredge harris</title>
		<link>http://www.springercartographics.com/interactive-map-for-the-biltmore-estate/comment-page-1/#comment-1131</link>
		<dc:creator>anne eldredge harris</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.springercartographics.com/?p=495#comment-1131</guid>
		<description>My father, Inman F Eldredge, attended and graduated from, The Biltmore Forest School in the early 1900s and as part of his studies, mapped the forests on the Biltmore estate. I wonder if those maps still exist.  Nick, I knew you as a&quot;wunderkin&quot; child--I&#039;m Matthew&#039;s grandmother, in my 90s now and loving the new technologies that let me connect with old friends.</description>
		<content:encoded><![CDATA[<p>My father, Inman F Eldredge, attended and graduated from, The Biltmore Forest School in the early 1900s and as part of his studies, mapped the forests on the Biltmore estate. I wonder if those maps still exist.  Nick, I knew you as a&#8221;wunderkin&#8221; child&#8211;I&#8217;m Matthew&#8217;s grandmother, in my 90s now and loving the new technologies that let me connect with old friends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

