<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Juan Islands Map Series</title>
	<atom:link href="http://www.springercartographics.com/san-juan-islands-washington-map-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springercartographics.com/san-juan-islands-washington-map-series/</link>
	<description>Custom Map Design and Cartography</description>
	<lastBuildDate>Wed, 07 Jul 2010 05:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Springer</title>
		<link>http://www.springercartographics.com/san-juan-islands-washington-map-series/comment-page-1/#comment-6</link>
		<dc:creator>Nick Springer</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/news/san-juan-islands-washington-map-series#comment-6</guid>
		<description>We can create maps of any county in the U.S. tailored to your specific needs.  Just fill out our &quot;Get a Quote&quot; form or use our &quot;Contact Us&quot; page to let us know what you need.</description>
		<content:encoded><![CDATA[<p>We can create maps of any county in the U.S. tailored to your specific needs.  Just fill out our &#8220;Get a Quote&#8221; form or use our &#8220;Contact Us&#8221; page to let us know what you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pracht</title>
		<link>http://www.springercartographics.com/san-juan-islands-washington-map-series/comment-page-1/#comment-7</link>
		<dc:creator>David Pracht</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/news/san-juan-islands-washington-map-series#comment-7</guid>
		<description>You&#039;ve created a map for Windermere Real Estate, do you or can you create a similar type map for counties in other states as well ? We live and service Nevada County, California (mid-way between Sacramento and Lake Tahoe). A map showing all of Nevada County as well as those parts of neighboring counties immediately adjacent to us would be of most interest. Like Windermere we provide maps to folks interested in moving to our area, so a map detailed for real estate would be best. Thank You, Dave.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve created a map for Windermere Real Estate, do you or can you create a similar type map for counties in other states as well ? We live and service Nevada County, California (mid-way between Sacramento and Lake Tahoe). A map showing all of Nevada County as well as those parts of neighboring counties immediately adjacent to us would be of most interest. Like Windermere we provide maps to folks interested in moving to our area, so a map detailed for real estate would be best. Thank You, Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Springer</title>
		<link>http://www.springercartographics.com/san-juan-islands-washington-map-series/comment-page-1/#comment-5</link>
		<dc:creator>Nick Springer</dc:creator>
		<pubDate>Sat, 08 Mar 2008 21:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/news/san-juan-islands-washington-map-series#comment-5</guid>
		<description>You would be surprised at how much extra space we were able to use vertically by not constraining Cape San Juan to the map frame horizontally.</description>
		<content:encoded><![CDATA[<p>You would be surprised at how much extra space we were able to use vertically by not constraining Cape San Juan to the map frame horizontally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Greene</title>
		<link>http://www.springercartographics.com/san-juan-islands-washington-map-series/comment-page-1/#comment-4</link>
		<dc:creator>Casey Greene</dc:creator>
		<pubDate>Sat, 08 Mar 2008 20:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://springercartographics.com/news/san-juan-islands-washington-map-series#comment-4</guid>
		<description>Hey,
I like how the island comes &quot;off the map&quot; in the lower right corner.  It makes the map even more engaging.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I like how the island comes &#8220;off the map&#8221; in the lower right corner.  It makes the map even more engaging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
